Plate | Non-ablative, thermal, negative-working (write-the-image) plate incorporating Kodak’s press ready technology |
Application | High quality, medium to long run plate for sheetfed, packaging, web and all UV print applications |
Spectral sensitivity | 800 – 850 nm |
Laser energy required | 120 mJ/cm 2 on KODAK Platesetters with KODAK SQUARESPOT Imaging Technology |
Resolution | 1% to 99% @ 200 lpi |
FM capability | 20-micron stochastic |
Run length |
Dependent upon image resolution, press, press chemistry, ink and paper conditions. |
Safelight | The plate can be handled before and after imaging safely for:
|
Plate | Non-ablative, thermal negative-working (write-the-image) plate incorporating Kodak's press ready technology |
Application | High-quality short- to medium-run sheetfed, heatset web, offset packaging (non UV) and short-run UV applications |
Spectral sensitivity | 800 – 850 nm |
Laser energy required | 150 mJ/cm 2
on platesetters with KODAK SQUARESPOT Imaging Technology |
Resolution | 1% to 99% @ 200 lpi |
FM capability | 20-micron stochastic |
Run length | Up to 200,000 impressions with heatset/coldset web presses |
Safelight | The plate can be handled before and after imaging safely for: |
Plate | Non ablative, negative working (write-the-image), thermal digital plate with Kodak's press ready technology |
Application | Short to medium-high run newspaper and coldset web publication printing |
Spectral sensitivity | 800 - 850 nm |
Laser energy required | 150 mJ/cm 2
on KODAK Platesetters with SQUARESPOT Imaging Technology; 175 mJ/cm 2 on KODAK ACHIEVE NEWS Platesetters |
Resolution | 3% to 97% @ 150 lpi Dependent upon capability of imaging device. |
FM capability | 36-micron stochastic Dependent upon screening algorithms. For optimum FM performance, Kodak recommends KODAK STACCATO Screening on devices with KODAK SQUARESPOT Imaging Technology. |
Run length | Up to 200,000 impressions in typical coldset web applications Actual run length may vary according to press, ink and paper conditions. |
Safelight | The plate can be handled before and after imaging safely for: - Up to 1 hour under white light - Up to 8 hours under C20 - UV Cut - Up to 24 hours under G-10 yellow light |
Plate |
Non-ablative, negative working, thermal digital plate with wide operating latitude; for long runs and resistance to aggressive press chemistry such as UV inks and blanket washes (with optional postbake) |
|
Application |
A variety of small and large commercial sheetfed and commercial publication (book) applications and certain heatset web, offset packaging and UV print applications |
|
Spectral sensitivity |
800 - 850 nm |
|
Laser energy required |
85 - 120 mJ/cm 2
|
|
Resolution |
1% to 98% @ 300 lpi |
|
FM capability |
20-micron stochastic |
|
Run length |
Up to 500,000 impressions unbaked. |
|
Safelight |
Up to one hour under standard office lighting, up to four hours is possible under Encapsulite C20 UV-cut and up to six hours for G10 yellow safelights |
Plate |
Non-ablative, positive working, thermal digital plate with wide operating latitude; optional postbake for extremely long runs and resistance to aggressive press chemistry such as UV inks and blanket washes |
|
Application |
High-quality medium to long-run sheetfed and heatset / coldset web offset applications |
|
Spectral sensitivity |
800 - 850 nm |
|
Laser energy required |
90 - 130 mJ/cm 2
with KODAK 400 xLo Chemistry System |
|
AM Resolution |
1% to 99% @ 450 lpi |
|
FM Resolution |
10-micron stochastic |
|
Run length |
350,000 impressions unbaked |
|
Safelight |
None required - daylight handling |